Shipping flow until delivery
About shipping date

* The acceptance confirmation date is the date that will be confirmed when the order/payment is completed.
Estimated delivery time by region
地域別のお届け目安

- 1 day (next day)
- 2 days (the day after next)
- 3 days or more
- Hokkaido
-
- Hokkaido
- Tohoku
-
- Aomori
- Akita
- Iwate
- Miyagi
- Fukushima
- Yamagata
- Hokuriku
-
- Niigata
- Nagano
- Toyama
- Fukui
- Ishikawa
- Kanto
-
- Tochigi
- Ibaraki
- Gunma
- Saitama
- Chiba
- Kanagawa
- Tokyo
- Yamanashi
- Tokai
-
- Aichi
- Shizuoka
- Mie
- Gifu
- Kansai
-
- Shiga
- Kyoto
- Nara
- Osaka
- Hyogo
- Wakayama
- Shikoku
-
- Tokushima
- Ehime
- Kagawa
- Kochi
- Chugoku
-
- Tottori
- Hiroshima
- Shimane
- Yamaguchi
- Okayama
- Kyushu・Okinawa
-
- Fukuoka
- Oita
- Saga
- Kagoshima
- Nagasaki
- Miyazaki
- Kumamoto
- Okinawa
【please note】
Delivery may be delayed depending on the delivery status of the shipping company.
If timing is essential, please be sure to place your order well in advance.
Please be aware, it may take some time to ship a product if the product is out of stock.
* Delivery time is a service for private individuals only, so if you are a corporation, you can only specify it.
Please note that we may not be able to meet your request.
* The desired delivery date can be specified within the checkout page when ordering.
Shipping fees
The shipping fee will be calculated by an AI.
The AI will use the product sizes to fit as many products in one box as possible to keep the shipping fees at a minimum.
(Zone) Prefecture | Minamikyūshū | Kitakyūshū | Saikoku | Chugoku | Kansai | Hokuriku | Tokai | Shinetsu | Kanto | Minami Tōhoku | Kita Tōhoku | Hokkaido | |
Kumamoto | Fukuoka | Tokushima | Okayama | Kyoto | Toyama | Shizuoka | Nagano | Kanagawa | Miyagi | Aomori | Hokkaido | ||
Miyazaki | Saga | Kagawa | Hiroshima | Shiga | Ishikawa | Aichi | Niigata | Chiba | Yamagata | Akita | |||
Kago | Oita | Kochi | Yamaguchi | Nara | Fukui | Gifu | Saitama | Fukushima | Iwate | ||||
Nagasaki | Ehime | Tottori | Osaka | Mie | Ibaraki | ||||||||
Shimane | Hyogo | Gunma | |||||||||||
Wakayama | Tochigi | ||||||||||||
Yamanashi | |||||||||||||
Weight | Size | Tokyo | |||||||||||
2㎏・60 | ¥450 | ¥450 | ¥500 | ¥450 | ¥520 | ¥600 | ¥620 | ¥620 | ¥700 | ¥750 | ¥760 | ¥800 | |
5㎏・80 | ¥500 | ¥500 | ¥550 | ¥500 | ¥570 | ¥650 | ¥700 | ¥700 | ¥750 | ¥920 | ¥950 | ¥900 | |
10㎏・100 | ¥550 | ¥550 | ¥600 | ¥550 | ¥620 | ¥700 | ¥750 | ¥750 | ¥800 | ¥1,050 | ¥1,100 | ¥950 | |
20㎏・140 | ¥600 | ¥600 | ¥800 | ¥750 | ¥800 | ¥850 | ¥900 | ¥950 | ¥1,000 | ¥2,050 | ¥2,050 | ¥2,450 | |
30㎏・160 | ¥1,700 | ¥1,700 | ¥1,800 | ¥1,700 | ¥1,800 | ¥1,900 | ¥1,900 | ¥2,100 | ¥2,100 | ¥2,300 | ¥2,300 | ¥2,700 | |
50㎏・170 | ¥2,300 | ¥2,200 | ¥2,550 | ¥2,400 | ¥2,650 | ¥2,900 | ¥2,850 | ¥3,200 | ¥3,300 | ¥3,650 | ¥4,100 | ¥4,850 | |
50㎏・180 | ¥2,450 | ¥2,450 | ¥2,750 | ¥2,600 | ¥2,850 | ¥3,200 | ¥3,100 | ¥3,550 | ¥3,650 | ¥4,100 | ¥4,600 | ¥5,500 | |
50㎏・200 | ¥2,950 | ¥3,950 | ¥3,300 | ¥3,050 | ¥3,450 | ¥3,850 | ¥3,750 | ¥4,400 | ¥4,550 | ¥5,100 | ¥5,750 | ¥6,950 | |
50㎏・220 | ¥3,450 | ¥3,450 | ¥3,850 | ¥3,550 | ¥4,000 | ¥4,550 | ¥4,450 | ¥5,200 | ¥5,400 | ¥6,050 | ¥6,900 | ¥8,400 | |
50㎏・240 | ¥4,450 | ¥4,450 | ¥4,900 | ¥4,550 | ¥5,200 | ¥5,950 | ¥5,750 | ¥6,850 | ¥7,100 | ¥8,050 | ¥9,400 | ¥11,350 | |
50㎏・260 | ¥5,450 | ¥5,450 | ¥6,000 | ¥5,550 | ¥6,350 | ¥7,350 | ¥7,100 | ¥8,500 | ¥8,800 | ¥10,050 | ¥11,650 | ¥14,250 |
Mail service | Shipping: 200 JPY | ||||
For mail service only | Shipping: 0 JPY |
※We do not deliver overseas.
※Consumption tax will be charged separately.
※Cash on delivery will be the regular fare.
※We may not be able to deliver to remote islands and some areas.
※We may not be able to accept specific delivery times.